| Management number | 232118060 | Release Date | 2026/06/18 | List Price | US$122.22 | Model Number | 232118060 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Pirelli Cinturato P7 is an ultra-high-performance summer tire that combines eco-friendly materials with an advanced tread design, offering excellent safety, comfort, and value for passenger cars. As Pirelli’s first "Green Performance" tire, it ensures both eco-compatibility and top driving performance. Ranked as the best in the 2010 ADAC summer tire test, the Cinturato P7™ helps reduce fuel consumption and CO2 emissions, made from materials with minimal environmental impact, while providing lasting durability and reliable performance over time.
| Ply | 4-Ply |
|---|---|
| UPC | 054137047124 |
| ASIN | B09RHGB3K7 |
| Size | 225/50R18 |
| Seasons | Summer |
| Rim Size | 18 Inches |
| Rim Width | 7 Inches |
| Brand Name | Pirelli |
| Load Index | 95 |
| Load Range | L |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 31.24 Pounds |
| Tread Depth | 9 32nds |
| Manufacturer | Pirelli |
| Model Number | 2245600 |
| Speed Rating | W |
| Item Diameter | 27 Inches |
| Load Capacity | 1521 Pounds |
| Section Width | 225 Millimeters |
| Tire Diameter | 27 |
| Item Type Name | Tire |
| Item Dimensions | 26.89 x 9.17 x 26.89 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 50 |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | 2245600 |
| OEM Equivalent Part Number | 2245600 |
| Manufacturer Warranty Description | Full Manufacturer Warranty |
| Vehicle Tire ISO Metric Size Description | 225/50R18 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form