| Management number | 229348623 | Release Date | 2026/05/31 | List Price | US$52.89 | Model Number | 229348623 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ja Morant's Ja 2 'Heart Eyes' Basketball Shoes are designed for those who strive to be their best. We've lightened the design to keep Ja fresh during intense training sessions, thanks to Air Zoom cushioning. The traction, inspired by tractor tires, allows for easy direction changes. If you're committed to the grind, these shoes are for you.
| UPC | 197600186330 |
|---|---|
| ASIN | B0DK2H2MM6 |
| Brand | Nike |
| Color | Bold Berry/Light Lemon Twist/Dark Raisin/Baltic |
| Heel Type | mid-heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Ja 2 Basketball Shoes |
| Sport Type | Basketball |
| Strap Type | lace_up |
| Style Name | Ja 2 Basketball Shoes |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Style Number | FD7328-500 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Nike Materials |
| Material Fabric | Synthetic |
| Platform Height | 2.5 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Air Zoom |
| Occasion Lifestyle | Fashion |
| Fit to Size Sentiment | Good fit for size 11.5 |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form